<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Moving Forward</title>
	<atom:link href="http://www.kochanandcompany.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kochanandcompany.com/blog</link>
	<description></description>
	<pubDate>Thu, 10 Jun 2010 17:03:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Who Will Lead the Recovery?</title>
		<link>http://www.kochanandcompany.com/blog/index.php/2010/06/10/who-will-lead-the-recovery/</link>
		<comments>http://www.kochanandcompany.com/blog/index.php/2010/06/10/who-will-lead-the-recovery/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:03:13 +0000</pubDate>
		<dc:creator>Leslie Davis</dc:creator>
		
		<category><![CDATA[Advertising Articles]]></category>

		<category><![CDATA[Consumer Insight]]></category>

		<category><![CDATA[consumer spending]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[Gen X]]></category>

		<category><![CDATA[Gen Y]]></category>

		<category><![CDATA[luxury brands]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[post-recessionary marketing]]></category>

		<guid isPermaLink="false">http://www.kochanandcompany.com/blog/?p=777</guid>
		<description><![CDATA[
Unlike the past three recessions, it will not be the Baby Boomers who lead the recovery. That is the finding of a new report from PricewaterhouseCoopers and Retail Forward. 
Baby Boomers are now faced with financial commitments, such as debt accumulated in better economic times, decreased savings accounts and retirement right around the corner. In [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Unlike the past three recessions<strong>, it will not be the Baby Boomers who lead the recovery</strong></span><span>. That is the finding of a new report from PricewaterhouseCoopers and Retail Forward. </span></p>
<p class="MsoNormal"><span><span>Baby Boomers are now faced with financial commitments, such as debt accumulated in better economic times, decreased savings accounts and retirement right around the corner. In contrast, the <strong>Gen X</strong></span><span> and <span><strong>Gen Y</strong></span><span> demographics <strong>have a higher percentage of discretionary income</strong></span><span> and it is the “up-market affluent” segments of these groups that will be the spending leaders in the post-recessionary era. The report goes even deeper into the spending potential of the larger Gen Y generation, citing their desire for instant gratification and spending patterns on products that offer the latest technology, such as smartphones and MP3 players.</span></span></span></p>
<p class="MsoNormal"><span><span>Marketers will need to recognize how to <strong>target Gen X and Gen Y consumers</strong></span><span>, understanding that <strong>they shop differently</strong></span><span> than their Baby Boomer counterparts. These younger shoppers are more concerned with <strong>practical consumerism and purchase more selectively</strong></span><span>. The report concluded:</span></span></p>
<ul type="disc">
<li class="MsoNormal"><span>Private label brands will still appeal to Gen X      and Y shoppers, due to less cost and perceived value.</span></li>
</ul>
<ul type="disc">
<li class="MsoNormal"><span>Younger shoppers will continue to pick and      choose among luxury brands, only buying items that they see as timeless,      useful or versatile.</span></li>
</ul>
<ul type="disc">
<li class="MsoNormal"><span>They will continue to use shopping patterns and      techniques employed during this downturn including shopping at certain      stores to save money, more purchasing online and more use of social      networking sites to find out about sales, promotions and product      reviews.<span> </span></span></li>
</ul>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span><span> </span></span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kochanandcompany.com/blog/index.php/2010/06/10/who-will-lead-the-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Things We Learned From the Downturn</title>
		<link>http://www.kochanandcompany.com/blog/index.php/2010/04/28/5-things-weve-learned-from-the-downturn/</link>
		<comments>http://www.kochanandcompany.com/blog/index.php/2010/04/28/5-things-weve-learned-from-the-downturn/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:36:34 +0000</pubDate>
		<dc:creator>Leslie Davis</dc:creator>
		
		<category><![CDATA[Advertising Articles]]></category>

		<category><![CDATA[Casino Marketing]]></category>

		<category><![CDATA[Consumer Insight]]></category>

		<category><![CDATA[5 marketing principals]]></category>

		<category><![CDATA[added value]]></category>

		<category><![CDATA[Kochan &amp; Company]]></category>

		<category><![CDATA[marketing in a downturn]]></category>

		<guid isPermaLink="false">http://www.kochanandcompany.com/blog/?p=739</guid>
		<description><![CDATA[
No matter the size or location of the property, the past 18-20 months have been challenging for casino marketers, something that was once unthinkable in the casino industry. 
The current economic downturn has caused a fundamental shift in how players, even core players, are choosing to spend. At Kochan &#38; Company, we see trends in [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>No matter the size or location of the property, the past 18-20 months have been challenging for casino marketers, something that was once unthinkable in the casino industry. </span></p>
<p class="MsoNormal"><span>The current economic downturn has caused a fundamental shift in how players, even core players, are choosing to spend. At Kochan &amp; Company, we see trends in trading down and over, but rarely up, as players at all income levels have had to reposition themselves. It can be very tempting to jump on the latest marketing fad, try to counter all the competitions&#8217; offers or get a little too creative chasing new customers. </span></p>
<p class="MsoNormal"><span>We know from past downturns that there are always smart marketers who manage to survive, or even thrive. What this economic environment has taught the Kochan team is that sticking with 5 basic marketing principals is a sound strategy for success.</span></p>
<p class="MsoNormal"><strong>1. Strengthen Customer Satisfaction </strong>or <strong><em>You never get a second chance to make a good impression. </em><span style="font-weight: normal;">The minute a guest enters your property, make sure their service experience is enjoyable and exceeds their expectations.</span></strong></p>
<p class="MsoNormal"><span><strong>2. Build Brand Loyalty or <em>Never underestimate the power of &#8220;Free&#8221;. <span style="font-style: normal; font-weight: normal;">From free valet to free appetizers to free play, when you give your guests added value, you create an immediate sense of appreciation and loyalty.</span></em></strong></span></p>
<p class="MsoNormal"><strong>3. Focus on Customer Retention</strong> or <em><strong>A bored player is a player that&#8217;s walking out the door.</strong></em> Spontaneity adds energy. Hot seat promotions, big jackpot celebrations, a visit from a casino host: anything unexpected can help keep the excitement level up on your floor.</p>
<p class="MsoNormal"><strong>4. Track Marketing ROI or <em>If it ain&#8217;t broke, don&#8217;t fix it. <span style="font-style: normal; font-weight: normal;">You can run successful promotions more than once. Make it an annual event, or depending on the size of the promotion, run it longer (6 weeks instead of 4) or even run it every month. You will save on precious marketing dollars, and reward your guests with a proven experience.</span></em></strong></p>
<p class="MsoNormal"><strong>5. Insure a Return Visit</strong> or <em><strong>Bonus entries rock! </strong></em>Increasing your guests&#8217; chances of winning a prize provides an incentive for another visit and more play&#8230;plus it can help build business on weak days.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kochanandcompany.com/blog/index.php/2010/04/28/5-things-weve-learned-from-the-downturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Social Media Really Work?</title>
		<link>http://www.kochanandcompany.com/blog/index.php/2010/04/15/does-social-media-really-work/</link>
		<comments>http://www.kochanandcompany.com/blog/index.php/2010/04/15/does-social-media-really-work/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:22:52 +0000</pubDate>
		<dc:creator>Leslie Davis</dc:creator>
		
		<category><![CDATA[Advertising Articles]]></category>

		<category><![CDATA[Consumer Insight]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Social media campaigns]]></category>

		<category><![CDATA[social media marketing]]></category>

		<category><![CDATA[social media tactics]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kochanandcompany.com/blog/?p=726</guid>
		<description><![CDATA[Seems that you can not escape social media these days, from news stories about networking sites to the little graphic links that appear to be everywhere, instructing consumers to “Follow us on ……” . As marketers we are told that we must participate in all facets, or risk being left behind. But is social media [...]]]></description>
			<content:encoded><![CDATA[<p>Seems that <strong>you can not escape social media </strong>these days, from news stories about networking sites to the little graphic links that appear to be everywhere, instructing consumers to “Follow us on ……” . As marketers we are told that we must participate in all facets, or risk being left behind. <strong>But is social media really the answer</strong> to bringing customers to your brand and selling more product? Maybe. The <strong>success of the program</strong> hinges on <strong>integration</strong> into the larger marketing plan, <strong>adding value</strong> that generates a response, rather than just followers, and <strong>realistic expectations</strong>.</p>
<p>Earlier this year MarketingProfs released a comprehensive report, “The State of Social Media Marketing”. The study found that due to the frequency of posts, <strong>Facebook had far more usage than Twitter</strong> with both the consumer and corporate participants. Another finding was that only 10% of Twitter corporate accounts have 2,000+ followers, with the median at 150 followers. As far as Facebook, only 6% of corporate fan pages had 2,000+ fans, with the median being 65 fans. It will be interesting to see how Facebook&#8217;s new &#8220;Like&#8221; button, as opposed to the old &#8220;Become a Fan&#8221; button, impacts these numbers.</p>
<p><strong>For marketers developing a social media campaign, the report found that some of these lesser-used tactics worked best.</strong></p>
<p>1. Using Facebook data to profile customer demographics and interests.</p>
<p>2. Creating an in-person event using only Facebook or Twitter invites.</p>
<p>3. Engaging Twitter users with positive brand tweets to act with a special offer, invitation or reward.</p>
<p>4. Responding directly to Twitter users who are negatively tweeting about the brand.</p>
<p><strong>The report also sited counterproductive social media tactics. These are the top 3.</strong></p>
<p>1. Companies that only post their own messages and links to their promotions.</p>
<p>2. Treating social media as a short-term campaign.</p>
<p>3. Pushing out content using auto-following services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kochanandcompany.com/blog/index.php/2010/04/15/does-social-media-really-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bob Kochan on AMA Marketing Roundtable</title>
		<link>http://www.kochanandcompany.com/blog/index.php/2010/03/30/bob-kochan-on-ama-marketing-roundtable/</link>
		<comments>http://www.kochanandcompany.com/blog/index.php/2010/03/30/bob-kochan-on-ama-marketing-roundtable/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising Articles]]></category>

		<category><![CDATA[Kochan in the News]]></category>

		<category><![CDATA[AMA]]></category>

		<category><![CDATA[Bob Kochan]]></category>

		<category><![CDATA[client/ agency relationship]]></category>

		<category><![CDATA[Kochan &amp; Company]]></category>

		<category><![CDATA[Marketing Roundtable]]></category>

		<category><![CDATA[st. louis ad agencies]]></category>

		<guid isPermaLink="false">http://www.kochanandcompany.com/blog/?p=704</guid>
		<description><![CDATA[Kochan &#38; Company President Bob Kochan will participate in tomorrow&#8217;s AMA Marketing Roundtable to discuss &#8220;In what ways is the client/ agency relationship changing/ evolving?&#8221; In this special edition of the St. Louis chapter&#8217;s Marketing Roundtable, Bob will be on a panel with other executives from St. Louis&#8217; top ad agencies, PR and web development [...]]]></description>
			<content:encoded><![CDATA[<p>Kochan &amp; Company President Bob Kochan will participate in tomorrow&#8217;s AMA Marketing Roundtable to discuss &#8220;In what ways is the client/ agency relationship changing/ evolving?&#8221; In this special edition of the St. Louis chapter&#8217;s Marketing Roundtable, Bob will be on a panel with other executives from St. Louis&#8217; top ad agencies, PR and web development firms. Lon Zimmersman, President of Zimmerman Marketing Research will moderate the initation-only event. Based on the findings of this Roundtable, the AMA St. Louis chapter will then publish a white paper on this topic. For previous AMA St. Louis chapter Roundtable white papers, please use the attached link: <a href="http://www.ama-stl.org/resources/">http://www.ama-stl.org/resources/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kochanandcompany.com/blog/index.php/2010/03/30/bob-kochan-on-ama-marketing-roundtable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kochan &#038; Company Work on Media Halls of Fame&#8217;s New Website</title>
		<link>http://www.kochanandcompany.com/blog/index.php/2010/03/23/kochan-company-work-on-media-halls-of-fames-new-website/</link>
		<comments>http://www.kochanandcompany.com/blog/index.php/2010/03/23/kochan-company-work-on-media-halls-of-fames-new-website/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kochan in the News]]></category>

		<category><![CDATA[advertising and public relations]]></category>

		<category><![CDATA[Bob Kochan]]></category>

		<category><![CDATA[Kevin Steen]]></category>

		<category><![CDATA[Kochan &amp; Company]]></category>

		<category><![CDATA[logos]]></category>

		<category><![CDATA[St. Louis Media Halls of Fame]]></category>

		<guid isPermaLink="false">http://www.kochanandcompany.com/blog/?p=697</guid>
		<description><![CDATA[Kochan &#38; Company Art Director Kevin Steen&#8217;s logo work for each media hall of fame will be featured on the new website for the St. Louis Media Halls of Fame. Mike Anderson posted an announcement about the new site this morning on the STLMedia.net website. Click here for the link and to see Kevin&#8217;s work: http://stlmediastuff.blogspot.com/2010/03/new-website-is-coming.html
Agency [...]]]></description>
			<content:encoded><![CDATA[<p>Kochan &amp; Company Art Director Kevin Steen&#8217;s logo work for each media hall of fame will be featured on the new website for the St. Louis Media Halls of Fame. Mike Anderson posted an announcement about the new site this morning on the STLMedia.net website. Click here for the link and to see Kevin&#8217;s work: <a href="http://stlmediastuff.blogspot.com/2010/03/new-website-is-coming.html">http://stlmediastuff.blogspot.com/2010/03/new-website-is-coming.html</a></p>
<p>Agency President Bob Kochan was a 2008 inductee into the St. Louis Media Halls of Fame, in the fields of Advertising and Public Relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kochanandcompany.com/blog/index.php/2010/03/23/kochan-company-work-on-media-halls-of-fames-new-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consort Homes&#8217; New &#8220;ECO&#8221; Campaign</title>
		<link>http://www.kochanandcompany.com/blog/index.php/2010/03/04/new-eco-campaign/</link>
		<comments>http://www.kochanandcompany.com/blog/index.php/2010/03/04/new-eco-campaign/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising Articles]]></category>

		<category><![CDATA[brand identity]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Consort Homes]]></category>

		<category><![CDATA[green marketing]]></category>

		<category><![CDATA[Kochan &amp; Company]]></category>

		<category><![CDATA[marketing campaign]]></category>

		<guid isPermaLink="false">http://www.kochanandcompany.com/blog/?p=667</guid>
		<description><![CDATA[


As the largest green-certified builder in the St. Louis area, Consort Homes asked Kochan &#38; Company to develop a campaign that focused on their “Live Green” positioning, while also featuring their new, up-front pricing program. The Kochan &#38; Company team put our years of homebuilding marketing experience to work for Consort as we tackled their [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal"><!--StartFragment--></p>
<p class="MsoNormal">As the largest green-certified builder in the St. Louis area, Consort Homes asked Kochan &amp; Company to develop a campaign that focused on their “Live Green” positioning, while also featuring their new, up-front pricing program. The Kochan &amp; Company team put our years of homebuilding marketing experience to work for Consort as we tackled their objectives.</p>
<p class="MsoNormal">We met those objectives in 2 ways. First, we crafted an identity for their new pricing structure called “Perfect Price”. With “Perfect Price”, our client can take a position of superiority with a statement that is completely credible and unique in the marketplace. This identity can easily be incorporated into all aspects of Consort Homes’ marketing. Then, we created the “ECO” campaign. This creative features headlines that reinforce Consort Homes’ commitment to green building: “Eco-logical”, while offering the highest quality construction and energy saving materials, features and appliances for the best price: “Eco-nomical”. The campaign clearly supports our client’s existing “Live Green” branding, and their new “Perfect Price” program. The creative is flexible and can easily be adapted to the messaging that the client feels is most relevant to the market.</p>
<p class="MsoNormal">Consort Homes launched their new marketing campaign, “ECO”, in late February. Kochan &amp; Company also placed the media for this campaign, which includes print and online ads in various publications and websites. The campaign will run in the St. Louis area through 2010.     <a href="http://www.kochanandcompany.com/blog/wp-content/uploads/2010/03/005-ecoprint2.pdf"><img class="alignright" title="Consort Ad" src="http://www.kochanandcompany.com/blog/wp-content/uploads/2010/03/005-ecoprint2.pdf" alt="" width="354" height="792" /></a></p>
<p class="MsoNormal">
<p><!--EndFragment--></p>
<p><!--EndFragment--></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kochanandcompany.com/blog/index.php/2010/03/04/new-eco-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build Loyalty, Build Profits</title>
		<link>http://www.kochanandcompany.com/blog/index.php/2010/02/23/build-loyalty-build-profits/</link>
		<comments>http://www.kochanandcompany.com/blog/index.php/2010/02/23/build-loyalty-build-profits/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:19:13 +0000</pubDate>
		<dc:creator>Leslie Davis</dc:creator>
		
		<category><![CDATA[Advertising Articles]]></category>

		<category><![CDATA[Consumer Insight]]></category>

		<category><![CDATA[brand loyalty]]></category>

		<category><![CDATA[CMO Council]]></category>

		<category><![CDATA[Loyalty programs]]></category>

		<category><![CDATA[return on investment]]></category>

		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.kochanandcompany.com/blog/?p=662</guid>
		<description><![CDATA[
As marketers in this new economy, we are constantly challenged to create programs that generate business, while showing a positive return on investment. Because it is more expensive to acquire a new customer, the best return on investment is to reward the ones you’ve got, and offer incentives to get them to spend more. This [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>As marketers in this new economy, we are constantly challenged to create programs that generate business, while showing a <strong>positive return on investment</strong></span><span>. Because it is more expensive to acquire a new customer, <strong>the best return on investment</strong></span><span> is to reward the ones you’ve got, and offer incentives to get them to spend more. This holds true whether you are consumer-oriented or B2B. </span></p>
<p class="MsoNormal"><span><span>This fact has lead to the explosive growth of loyalty programs. In the consumer space, the average U.S. household belongs to 14 loyalty programs, but is only active in 6. So, are these programs <strong>still meaningful to customers</strong></span><span>? According to a new report by the Chief Marketing Officer (CMO) Council, marketers need to closely monitor these programs, or risk diminishing returns. This report found customers want clear, understandable offers and more personalized messaging.</span></span></p>
<p class="MsoNormal"><span> <strong>The top 4 Loyalty Program mistakes:</strong></span></p>
<p class="MsoNormal"><span>1. Too many conditions and restrictions</span></p>
<p class="MsoNormal"><span>2. Rewards that lack real value</span></p>
<p class="MsoNormal"><span>3. Communications and service not targeted specifically for members </span></p>
<p class="MsoNormal"><span>4. Too much non-relevant junk emails and direct mail<span> </span></span></p>
<p class="MsoNormal"><span><span>Another interesting finding was the <strong>disconnect </strong></span><span>between how <strong>marketers feel they should communicate</strong></span><span> with their best customers compared with how <strong>customers really source loyalty program</strong></span><span> information. 60% of the marketer respondents said that they planned to increase their use of online tools and social networking. However, the report found that <strong>65% of customers acquired information through point-of-sale information, company websites, company representatives and word-of-mouth.</strong></span><span> Only 11% of consumer respondents found program information through online ads, 4% in social media networks and 3% in blogs.<span> </span></span></span></p>
<p class="MsoNormal"><span> </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kochanandcompany.com/blog/index.php/2010/02/23/build-loyalty-build-profits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Louis Business Journal - Super Bowl Ad Review</title>
		<link>http://www.kochanandcompany.com/blog/index.php/2010/02/09/st-louis-business-journal-super-bowl-ad-review/</link>
		<comments>http://www.kochanandcompany.com/blog/index.php/2010/02/09/st-louis-business-journal-super-bowl-ad-review/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising Articles]]></category>

		<category><![CDATA[Consumer Insight]]></category>

		<category><![CDATA[Kochan in the News]]></category>

		<category><![CDATA[Bob Kochan]]></category>

		<category><![CDATA[Kochan &amp; Company]]></category>

		<category><![CDATA[St. Louis Business Journal]]></category>

		<category><![CDATA[St. Louis Marketing and Advertising]]></category>

		<category><![CDATA[Super Bowl ads]]></category>

		<guid isPermaLink="false">http://www.kochanandcompany.com/blog/?p=656</guid>
		<description><![CDATA[Bob Kochan, President of Kochan &#38; Company, was one of several St. Louis advertising and marketing executives to offer opinions for a St. Louis Business Journal article on this year&#8217;s Super Bowl ads. Bob had this to say about top ranked Mars&#8217; Snickers ad featuring Betty White and Abe Vigoda playing in a touch football game:
&#8220;It had [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Kochan, President of Kochan &amp; Company, was one of several St. Louis advertising and marketing executives to offer opinions for a <em>St. Louis Business Journal</em> article on this year&#8217;s Super Bowl ads. Bob had this to say about top ranked Mars&#8217; Snickers ad featuring Betty White and Abe Vigoda playing in a touch football game:</p>
<p style="text-align: center;"><em>&#8220;It had the element of surprise featuring two unexpected &#8216;old-time&#8217; favorites in a touch football game,&#8221; he [Kochan} said. &#8220;It had great entertainment value while selling the energizing &#8216;benefits&#8217; of a Snickers bar to the target audience.&#8221; </em></p>
<p style="text-align: left;">Bob also weighed in on the much debated Anheuser-Busch Super Bowl ads. To read the entire article: <a href="http://stlouis.bizjournals.com/stlouis/stories/2010/02/08/daily4.html?ed=2010-02-08&amp;ana=e_du_pub">http://stlouis.bizjournals.com/stlouis/stories/2010/02/08/daily4.html?ed=2010-02-08&amp;ana=e_du_pub</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kochanandcompany.com/blog/index.php/2010/02/09/st-louis-business-journal-super-bowl-ad-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bob Kochan in KSHE&#8217;s Book</title>
		<link>http://www.kochanandcompany.com/blog/index.php/2010/02/05/bob-kochan-in-kshes-book/</link>
		<comments>http://www.kochanandcompany.com/blog/index.php/2010/02/05/bob-kochan-in-kshes-book/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kochan in the News]]></category>

		<category><![CDATA[Sidebar]]></category>

		<category><![CDATA[advertising agency]]></category>

		<category><![CDATA[Bob Kochan]]></category>

		<category><![CDATA[Kochan]]></category>

		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.kochanandcompany.com/blog/?p=642</guid>
		<description><![CDATA[Bob Kochan has worn many hats in his career: agency president, director of marketing and entertainment, public relations manager, magician, and now St. Louis rock n&#8217; roll icon. Well, icon may be a bit strong, but one of Bob&#8217;s contributions to St. Louis rock history is now documented in the book, &#8220;In Concert: KSHE and [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Kochan has worn many hats in his career: agency president, director of marketing and entertainment, public relations manager, magician, and now St. Louis rock n&#8217; roll icon. Well, icon may be a bit strong, but one of Bob&#8217;s contributions to St. Louis rock history is now documented in the book, <strong>&#8220;In Concert: KSHE and 40+ Years of Rock in St. Louis&#8221;</strong>. Here&#8217;s an excerpt from the story of JC Corcoran at the 1986 VP Fair:</p>
<p style="text-align: left;">&#8220;&#8230;in fact, they [the VP Fair organizers] threw every radio station out. So I called Bob Kochan, who&#8217;s well-known here. He runs an advertising agency. At the time he was re-furbishing <em>The Admiral</em>&#8230;.&#8221;</p>
<p style="text-align: left;">For the rest of the story, see page 213.<img class="alignright size-thumbnail wp-image-648" title="6a00d834515db069e201157106cf62970c-800wi" src="http://www.kochanandcompany.com/blog/wp-content/uploads/2010/02/6a00d834515db069e201157106cf62970c-800wi-150x150.gif" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kochanandcompany.com/blog/index.php/2010/02/05/bob-kochan-in-kshes-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raging Rivers WaterPark Wins Tourism Award</title>
		<link>http://www.kochanandcompany.com/blog/index.php/2010/01/28/raging-rivers-waterpark-wins-tourism-award/</link>
		<comments>http://www.kochanandcompany.com/blog/index.php/2010/01/28/raging-rivers-waterpark-wins-tourism-award/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Kochan in the News]]></category>

		<category><![CDATA[Sidebar]]></category>

		<category><![CDATA[Kochan &amp; Company]]></category>

		<category><![CDATA[Raging Rivers]]></category>

		<category><![CDATA[River Bend Growth Association]]></category>

		<category><![CDATA[tourism]]></category>

		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.kochanandcompany.com/blog/?p=635</guid>
		<description><![CDATA[Congratulations to Kochan &#38; Company client Raging Rivers WaterPark for winning the River Bend Growth Association&#8217;s Spirit of Tourism Award. The award was announced at the RBGA&#8217;s annual dinner and recognizes Raging River&#8217;s impact on the growth in the River Bend area. Raging Rivers WaterPark is also celebrating its 20th season this year, with opening [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Kochan &amp; Company client <strong>Raging Rivers WaterPark</strong> for winning the River Bend Growth Association&#8217;s <strong>Spirit of Tourism Award. </strong>The award was announced at the RBGA&#8217;s annual dinner and recognizes Raging River&#8217;s impact on the growth in the River Bend area. Raging Rivers WaterPark is also celebrating its 20th season this year, with opening day planned for Saturday, May 29th.</p>
<p>Read more about the RBGA&#8217;s award dinner at: <a href="http://www.thetelegraph.com/news/river-35441-growth-rbga.html">http://www.thetelegraph.com/news/river-35441-growth-rbga.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kochanandcompany.com/blog/index.php/2010/01/28/raging-rivers-waterpark-wins-tourism-award/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
